|
Home Loans | Personal Loans |
|
May 23, 2013 |
|
|
11th District Cost of Funds Index
Historical Graph | Historical Chart | Other Rates/Indexes | Add this Page to Your Favorites (click here)
The last reported rate is: 0.967 %
The 11th District Cost of Funds Index is the weighted average of the cost of borrowings (funds) to member banking institutions of the Federal Home Loan Bank of San Francisco (the 11th District). The index rate tends to lag market interest rate adjustments and is relatively stable because institutions borrow money for varying terms and do not pay market rates for all of their funds. For example, institutions most commonly borrow from depositors in the form of certificates of deposit (cd's). The terms on cd's vary from several days to several years and the interest rates paid were determined at the time of the deposit.
This index is reported monthly. Although, the reported rate generally lags behind two months (e.g. January's index is reported in March, February's index is reported in April, etc.)
Historical Graph
Historical Chart
11th District Cost of Funds Index |
|||||||||||
| Month | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Jan | 2.308% | 1.811% | 2.183% | 3.347% | 4.392% | 3.970% | 2.455% | 1.786% | 1.484% | 1.224% | 0.962% |
| Feb | 2.257% | 1.841% | 2.317% | 3.604% | 4.376% | 3.560% | 2.003% | 1.614% | 1.469% | 1.206% | 0.999% |
| Mar | 2.210% | 1.815% | 2.400% | 3.624% | 4.299% | 3.280% | 1.627% | 1.859% | 1.452% | 1.163% | 0.967% |
| Apr | 2.208% | 1.802% | 2.515% | 3.759% | 4.224% | 3.111% | 1.380% | 1.825% | 1.359% | 1.140% | |
| May | 2.130% | 1.708% | 2.622% | 3.884% | 4.293% | 2.918% | 1.832% | 1.791% | 1.360% | 1.118% | |
| Jun | 2.113% | 1.758% | 2.676% | 4.090% | 4.283% | 2.829% | 1.599% | 1.797% | 1.338% | 1.116% | |
| Jul | 2.018% | 1.816% | 2.757% | 4.177% | 4.277% | 2.698% | 1.473% | 1.753% | 1.350% | 1.094% | |
| Aug | 1.946% | 1.875% | 2.870% | 4.277% | 4.359% | 2.693% | 1.412% | 1.713% | 1.316% | 1.069% | |
| Sep | 1.923% | 1.931% | 2.972% | 4.382% | 4.383% | 2.769% | 1.272% | 1.663% | 1.276% | 1.038% | |
| Oct | 1.909% | 1.960% | 3.074% | 4.346% | 4.233% | 3.125% | 1.259% | 1.654% | 1.218% | 1.011% | |
| Nov | 1.821% | 2.025% | 3.190% | 4.358% | 4.172% | 3.155% | 2.094% | 1.571% | 1.201% | 1.000% | |
| Dec | 1.902% | 2.118% | 3.296% | 4.396% | 4.072% | 2.757% | 1.828% | 1.508% | 1.221% | 1.071% | |
| Copyright 2013 MoneyCafe.com | |||||||||||
Source: Federal Home Loan Bank of San Francisco
Reasonable efforts are made to maintain accurate information. However, information could contain errors or inaccuracies and is presented without warranty. No liability is assumed for errors or omissions.
© 1995-2013 MoneyCafe.com
All Rights Reserved.