MoneyCafe.com  
MoneyCenter.com

Home Loans | Personal Loans
Auto Loans | Business Loans
Credit Reports | Insurance

Credit Cards | & More

 
Web MoneyCafe.com

  November 20, 2009


Money Matters Blog
Rates - Deals - Commentary



Prime Rate
1 Year Treasury (CMT)
12 Month Treasury Avg (12MTA)
LIBOR Index
1 Month | 3 Month
6 Month | 1 Year
11th District Cost of Funds Index (COFI)
Certificates of Deposit Index (CODI)
Cost of Savings Index (COSI)
Fed Funds Target Rate
Fed Funds Historical Graph
Prime Rate Historical Graph
Mortgage Rates
Daily Updates of Dozens of Rates
Comparison Charts

11th District Cost of Funds Index

Historical Graph | Historical Chart | Other Rates/Indexes | Add this Page to Your Favorites (click here)

The last reported rate is: 1.272 %
Effective through November 2009

The 11th District Cost of Funds Index is the weighted average of the cost of borrowings (funds) to member banking institutions of the Federal Home Loan Bank of San Francisco (the 11th District). The index rate tends to lag market interest rate adjustments and is relatively stable because institutions borrow money for varying terms and do not pay market rates for all of their funds. For example, institutions most commonly borrow from depositors in the form of certificates of deposit (cd's). The terms on cd's vary from several days to several years and the interest rates paid were determined at the time of the deposit.

This index is reported monthly. Although, the reported rate generally lags behind two months (e.g. January's index is reported in March, February's index is reported in April, etc.)

 

  Historical Graph

 

ChartObject 11th District Cost of Funds Index

 Historical Chart

 

11th District Cost of Funds Index
Month 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Jan 4.608% 4.901% 5.514% 2.823% 2.308% 1.811% 2.183% 3.347% 4.392% 3.970% 2.455%
Feb 4.562% 4.967% 5.426% 2.744% 2.257% 1.841% 2.317% 3.604% 4.376% 3.560% 2.003%
Mar 4.519% 5.002% 5.198% 2.653% 2.210% 1.815% 2.400% 3.624% 4.299% 3.280% 1.627%
Apr 4.490% 5.078% 4.946% 2.723% 2.208% 1.802% 2.515% 3.759% 4.224% 3.111% 1.380%
May 4.480% 5.196% 4.745% 2.772% 2.130% 1.708% 2.622% 3.884% 4.293% 2.918% 1.832%
Jun 4.504% 5.357% 4.498% 2.847% 2.113% 1.758% 2.676% 4.090% 4.283% 2.829% 1.599%
Jul 4.500% 5.456% 4.274% 2.821% 2.018% 1.816% 2.757% 4.177% 4.277% 2.698% 1.473%
Aug 4.562% 5.509% 4.106% 2.763% 1.946% 1.875% 2.870% 4.277% 4.359% 2.693% 1.412%
Sep 4.608% 5.548% 3.974% 2.759% 1.923% 1.931% 2.972% 4.382% 4.383% 2.769% 1.272%
Oct 4.666% 5.589% 3.628% 2.708% 1.909% 1.960% 3.074% 4.346% 4.233% 3.125%  
Nov 4.773% 5.607% 3.368% 2.537% 1.821% 2.025% 3.190% 4.358% 4.172% 3.155%  
Dec 4.852% 5.617% 3.074% 2.375% 1.902% 2.118% 3.296% 4.396% 4.072% 2.757%  
Copyright 2009 MoneyCafe.com

 Source: Federal Home Loan Bank of San Francisco

Reasonable efforts are made to maintain accurate information. However, information could contain errors or inaccuracies and is presented without warranty. No liability is assumed for errors or omissions.

 

 

© 1995-2009  MoneyCafe.com ®
All Rights Reserved.

mclogo120.gif (2566 bytes)