|
Home Loans | Personal Loans |
|
May 25, 2013 |
|
|
Prime Rate
Historical Graph | Historical Chart | Other Rates/Indexes | Add this Page to Your Favorites (click here)
The last reported rate is: 3.25 % (Effective since December 16, 2008)
[May 1, 2013 -- The FOMC kept bank rates the same at their meeting today. There is no change to the Prime Rate.]
What is the Prime Rate? The Prime Interest Rate is the interest rate charged by banks to their most creditworthy customers (usually the most prominent and stable business customers). The rate is almost always the same amongst major banks. Adjustments to the prime rate are made by banks at the same time; although, the prime rate does not adjust on any regular basis. The Prime Rate is usually adjusted at the same time and in correlation to the adjustments of the Fed Funds Rate. The Prime Rate graph and chart reported below are based upon the prime rates on the first day of each respective month over the past decade. Some banks use the name "Reference Rate" or "Base Lending Rate" to refer to their Prime Lending Rate. Publications may refer to the Wall Street Journal Prime Rate or the WSJ Prime Rate in addition to "Prime Rate".
Historical Graph
Click here for the complete historical graph of the Prime Rate from 1930 to 2013.
Historical Chart
Prime Rate |
|||||||||||
| Month/Day | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Jan 1 | 4.25% | 4.00% | 5.25% | 7.25% | 8.25% | 7.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% |
| Feb 1 | 4.25% | 4.00% | 5.25% | 7.50% | 8.25% | 6.00% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% |
| Mar 1 | 4.25% | 4.00% | 5.50% | 7.50% | 8.25% | 6.00% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% |
| Apr 1 | 4.25% | 4.00% | 5.75% | 7.75% | 8.25% | 5.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% |
| May 1 | 4.25% | 4.00% | 5.75% | 7.75% | 8.25% | 5.00% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% |
| Jun 1 | 4.25% | 4.00% | 6.00% | 8.00% | 8.25% | 5.00% | 3.25% | 3.25% | 3.25% | 3.25% | |
| Jul 1 | 4.00% | 4.25% | 6.25% | 8.25% | 8.25% | 5.00% | 3.25% | 3.25% | 3.25% | 3.25% | |
| Aug 1 | 4.00% | 4.25% | 6.25% | 8.25% | 8.25% | 5.00% | 3.25% | 3.25% | 3.25% | 3.25% | |
| Sep 1 | 4.00% | 4.50% | 6.50% | 8.25% | 8.25% | 5.00% | 3.25% | 3.25% | 3.25% | 3.25% | |
| Oct 1 | 4.00% | 4.75% | 6.75% | 8.25% | 7.75% | 5.00% | 3.25% | 3.25% | 3.25% | 3.25% | |
| Nov 1 | 4.00% | 4.75% | 7.00% | 8.25% | 7.50% | 4.00% | 3.25% | 3.25% | 3.25% | 3.25% | |
| Dec 1 | 4.00% | 5.00% | 7.00% | 8.25% | 7.50% | 4.00% | 3.25% | 3.25% | 3.25% | 3.25% | |
| Copyright 2013 MoneyCafe.com | |||||||||||
Source: Federal Reserve Board
Click here for complete historical graph of the Prime Rate.
Reasonable efforts are made to maintain accurate information. However, information could contain errors or inaccuracies and is presented without warranty. No liability is assumed for errors or omissions.
© 1995-2013 MoneyCafe.com
All Rights Reserved.