|
Home Loans | Personal Loans |
|
May 16, 2012 |
|
|
12 Month Treasury Average (12MTA / 12 MAT)
Historical Graph | Historical Chart | Other Rates/Indexes | Add this Page to Your Favorites (click here)
The last calculated rate is: 0.147 %
This index is the 12 month average of the monthly average yields of U.S. Treasury securities adjusted to a constant maturity of one year. In plain English, this index is calculated by averaging the previous 12 rates of the 1 Year CMT. Because this particular index is an annual average, it is more steady than the 1 Year Treasury Index. It fluctuates slightly more than the 11th District Cost of Funds, although its movements track each other very closely, as shown on our comparison charts. The terms 12 MTA (12 month treasury average) and 12 MAT (12 month average treasury) are used interchangeably.
Historical Graph
Historical Chart
| 12 Month Treasury Average (12 MTA) | |||||||||||
| Month | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Jan | 3.260% | 1.935% | 1.234% | 2.022% | 3.751% | 4.983% | 4.326% | 1.633% | 0.463% | 0.312% | 0.169% |
| Feb | 3.056% | 1.858% | 1.229% | 2.171% | 3.888% | 5.014% | 4.076% | 1.514% | 0.441% | 0.307% | 0.158% |
| Mar | 2.912% | 1.747% | 1.225% | 2.347% | 4.011% | 5.027% | 3.794% | 1.439% | 0.421% | 0.295% | 0.153% |
| Apr | 2.787% | 1.646% | 1.238% | 2.504% | 4.143% | 5.029% | 3.528% | 1.340% | 0.413% | 0.278% | 0.147% |
| May | 2.668% | 1.548% | 1.288% | 2.633% | 4.282% | 5.022% | 3.291% | 1.210% | 0.402% | 0.263% | |
| Jun | 2.553% | 1.449% | 1.381% | 2.737% | 4.432% | 5.005% | 3.079% | 1.051% | 0.386% | 0.252% | |
| Jul | 2.414% | 1.379% | 1.463% | 2.865% | 4.563% | 4.983% | 2.856% | 0.901% | 0.370% | 0.243% | |
| Aug | 2.272% | 1.342% | 1.522% | 3.019% | 4.664% | 4.933% | 2.665% | 0.758% | 0.353% | 0.231% | |
| Sep | 2.180% | 1.302% | 1.595% | 3.163% | 4.758% | 4.863% | 2.479% | 0.632% | 0.342% | 0.218% | |
| Oct | 2.123% | 1.268% | 1.677% | 3.326% | 4.827% | 4.788% | 2.256% | 0.544% | 0.330% | 0.208% | |
| Nov | 2.066% | 1.256% | 1.773% | 3.478% | 4.883% | 4.662% | 2.053% | 0.481% | 0.325% | 0.196% | |
| Dec | 2.002% | 1.244% | 1.887% | 3.618% | 4.933% | 4.522% | 1.823% | 0.471% | 0.318% | 0.182% | |
| Copyright 2012 MoneyCafe.com | |||||||||||
Source: Derivation of Rates Reported by Federal Reserve Board
Reasonable efforts are made to maintain accurate information. However, information could contain errors or inaccuracies and is presented without warranty. No liability is assumed for errors or omissions.
© 1995-2012 MoneyCafe.com
All Rights Reserved.