MoneyCafe.com  
MoneyCenter.com

May 15, 2008

Home Loans | Personal Loans | Car Loans   
Insurance
| Credit Cards | Credit Reports
Commercial Loans | Calculators | & More


 

Prime Rate
Fed Funds Target Rate

1 Year Treasury (CMT)
12 Month Treasury Avg (12MTA)

LIBOR - 1 Month | 3 Month | 6 Month | 1 Year

11th District Cost of Funds Index (COFI)
Certificates of Deposit Index (CODI)
Cost of Savings Index (COSI)

Comparison Charts


12 Month Treasury Average (12MTA / 12 MAT)

Historical Graph | Historical Chart | Other Rates/Indexes | Add this Page to Your Favorites (click here)

The last calculated rate is:   3.528 %

(Note:  This rate is updated after the Federal Reserve releases its data on the first Monday of each month.)

This index is the 12 month average of the monthly average yields of U.S. Treasury securities adjusted to a constant maturity of one year.  In plain English, this index is calculated by averaging the previous 12 rates of the 1 Year CMT.   Because this particular index is an annual average, it is more steady than the 1 Year Treasury Index.  It fluctuates slightly more than the 11th District Cost of Funds, although its movements track each other very closely, as shown on our comparison charts.  The terms 12 MTA (12 month treasury average) and 12 MAT (12 month average treasury) are used interchangeably.

 

 Historical Graph

 

ChartObject 12 Month Treasury Average (12 MTA)

 Historical Chart

 

12 Month Treasury Average (12 MTA)
Month 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Jan 5.599% 4.991% 5.212% 5.999% 3.260% 1.935% 1.234% 2.022% 3.751% 4.983% 4.326%
Feb 5.581% 4.940% 5.338% 5.871% 3.056% 1.858% 1.229% 2.171% 3.888% 5.014% 4.076%
Mar 5.547% 4.889% 5.458% 5.711% 2.912% 1.747% 1.225% 2.347% 4.011% 5.027% 3.794%
Apr 5.496% 4.832% 5.580% 5.530% 2.787% 1.646% 1.238% 2.504% 4.143% 5.029% 3.528%
May 5.460% 4.783% 5.703% 5.318% 2.668% 1.548% 1.288% 2.633% 4.282% 5.022%  
Jun 5.437% 4.757% 5.793% 5.102% 2.553% 1.449% 1.381% 2.737% 4.432% 5.005%  
Jul 5.422% 4.729% 5.880% 4.897% 2.414% 1.379% 1.463% 2.865% 4.563% 4.983%  
Aug 5.393% 4.728% 5.962% 4.671% 2.272% 1.342% 1.522% 3.019% 4.664% 4.933%  
Sep 5.325% 4.773% 6.035% 4.395% 2.180% 1.302% 1.595% 3.163% 4.758% 4.863%  
Oct 5.213% 4.883% 6.083% 4.088% 2.123% 1.268% 1.677% 3.326% 4.827% 4.788%  
Nov 5.136% 4.968% 6.128% 3.763% 2.066% 1.256% 1.773% 3.478% 4.883% 4.662%  
Dec 5.052% 5.078% 6.108% 3.481% 2.002% 1.244% 1.887% 3.618% 4.933% 4.522%  
Copyright 2008 MoneyCafe.com

 Source: Derivation of Rates Reported by Federal Reserve Board

Reasonable efforts are made to maintain accurate information. However, information could contain errors or inaccuracies and is presented without warranty. No liability is assumed for errors or omissions.

 

© 1995-2008  MoneyCafe.com ®
All Rights Reserved.

mclogo120.gif (2566 bytes)