|
Home Loans | Personal Loans |
|
May 25, 2013 |
|
|
Fed Funds Rate
(Federal Funds Target Rate or Intended Federal
Funds Rate)
Historical Graph | Historical Chart | Other Rates/Indexes | Add this Page to Your Favorites (click here)
The last reported rate is a range between: 0.00 % and 0.25% (Effective since December 16, 2008)
[May 1, 2013 - The FOMC made no change to the Fed Funds Target Rate at their meeting today.]
The Federal Reserve's Federal Open Market Committee (FOMC) plans to hold its next regularly scheduled meetings on June 18-19, July 30-31, September 17-18, October 29-30, December 17-18, 2013.
The Fed Funds Rate is a short-term rate objective of the Federal Reserve Board. The actual Fed Funds Rate is the interest rate at which depository institutions lend balances at the Federal Reserve to other depository institutions overnight. The real rate changes daily but is usually close to the target rate desired by the Federal Reserve. Adjustments to the Federal Funds Target Rate are made by the Federal Open Market Committee (FOMC) usually at regularly scheduled meetings; but can also be adjusted at any time with an emergency meeting. The rates reported below are based upon the Fed Funds Target Rates on the first day of each respective month. We report the Target Rate. The Effective Fed Funds Rate (Market Rate) can be found here.
Historical Graph
Click here for historical graph of the Fed Funds Rate from 1955 to 2012.
Historical Chart
Federal Funds Target Rate |
|||||||||||
| Month/Day | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Jan 1 | 1.25% | 1.00% | 2.25% | 4.25% | 5.25% | 4.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% |
| Feb 1 | 1.26% | 1.00% | 2.25% | 4.50% | 5.25% | 3.00% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% |
| Mar 1 | 1.25% | 1.00% | 2.50% | 4.50% | 5.25% | 3.00% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% |
| Apr 1 | 1.25% | 1.00% | 2.75% | 4.75% | 5.25% | 2.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% |
| May 1 | 1.25% | 1.00% | 2.75% | 4.75% | 5.25% | 2.00% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% |
| Jun 1 | 1.25% | 1.00% | 3.00% | 5.00% | 5.25% | 2.00% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% | |
| Jul 1 | 1.00% | 1.25% | 3.25% | 5.25% | 5.25% | 2.00% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% | |
| Aug 1 | 1.00% | 1.25% | 3.25% | 5.25% | 5.25% | 2.00% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% | |
| Sep 1 | 1.00% | 1.50% | 3.50% | 5.25% | 5.25% | 2.00% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% | |
| Oct 1 | 1.00% | 1.75% | 3.75% | 5.25% | 4.75% | 2.00% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% | |
| Nov 1 | 1.00% | 1.75% | 4.00% | 5.25% | 4.50% | 1.00% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% | |
| Dec 1 | 1.00% | 2.00% | 4.00% | 5.25% | 4.50% | 1.00% | 0%-0.25% | 0%-0.25% | 0%-0.25% | 0%-0.25% | |
| Copyright 2013 MoneyCafe.com | |||||||||||
Source: Federal Reserve Board
A complete history of the specific change dates and rates for the Fed Funds Target Rate are found on the Federal Reserve website at http://www.federalreserve.gov/fomc/fundsrate.htm
Reasonable efforts are made to maintain accurate information. However, information could contain errors or inaccuracies and is presented without warranty. No liability is assumed for errors or omissions.
© 1995-2013 MoneyCafe.com
All Rights Reserved.