|
Home Loans | Personal Loans |
|
March 19, 2010 |
|
|
Refinance Rates
Purchase Rates
Refinance Rates,
Refinance Rates
Purchase Rates
Purchase Rates,
|
Fed Funds Target Rate
(Intended Federal Funds Rate)
Historical Graph | Historical Chart | Other Rates/Indexes | Add this Page to Your Favorites (click here)
The last reported rate is a range between: 0.00 % and 0.25% (Effective since December 16, 2008)
We report the Target Rate. The Effective Fed Funds Rate (Market Rate) for today can be found here. The symbol is !FFUNDS.
[Update March 16, 2010 - The FOMC made no change to the Fed Funds Target Rate at their regularly scheduled meeting.]
[Update December 16, 2008 - 11:24 p.m. Pacific -- The Fed Funds Target Rate was reduced to historical low levels today. The Fed Funds Target Rate is now a Target Range of 0.00% to 0.25%]
The Federal Reserve's Federal Open Market Committee (FOMC) plans to hold its next regularly scheduled meetings on April 27-28, June 22-23, August 10, September 21, November 2-3, December 14, 2010.
The Fed Funds Target Rate is a short-term rate objective of the Federal Reserve Board. The actual Fed Funds Rate is the interest rate at which depository institutions lend balances at the Federal Reserve to other depository institutions overnight. The real rate changes daily but is usually close to the target rate desired by the Federal Reserve. Adjustments to the Fed Funds Target Rate are made by the Federal Open Market Committee (FOMC) usually at regularly scheduled meetings; but can also be adjusted at any time using emergency meetings. The rates reported below are based upon the Fed Funds Target Rates on the first day of each respective month.
Historical Graph
Click here for historical graph from 1955 to 2010.
Historical Chart
Federal Funds Target Rate |
|||||||||||
| Month/Day | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Jan 1 | 5.50% | 6.50% | 1.75% | 1.25% | 1.00% | 2.25% | 4.25% | 5.25% | 4.25% | 0%-0.25% | 0%-0.25% |
| Feb 1 | 5.50% | 5.50% | 1.75% | 1.26% | 1.00% | 2.25% | 4.50% | 5.25% | 3.00% | 0%-0.25% | 0%-0.25% |
| Mar 1 | 5.75% | 5.50% | 1.75% | 1.25% | 1.00% | 2.50% | 4.50% | 5.25% | 3.00% | 0%-0.25% | 0%-0.25% |
| Apr 1 | 6.00% | 5.00% | 1.75% | 1.25% | 1.00% | 2.75% | 4.75% | 5.25% | 2.25% | 0%-0.25% | |
| May 1 | 6.00% | 4.50% | 1.75% | 1.25% | 1.00% | 2.75% | 4.75% | 5.25% | 2.00% | 0%-0.25% | |
| Jun 1 | 6.50% | 4.00% | 1.75% | 1.25% | 1.00% | 3.00% | 5.00% | 5.25% | 2.00% | 0%-0.25% | |
| Jul 1 | 6.50% | 3.75% | 1.75% | 1.00% | 1.25% | 3.25% | 5.25% | 5.25% | 2.00% | 0%-0.25% | |
| Aug 1 | 6.50% | 3.75% | 1.75% | 1.00% | 1.25% | 3.25% | 5.25% | 5.25% | 2.00% | 0%-0.25% | |
| Sep 1 | 6.50% | 3.50% | 1.75% | 1.00% | 1.50% | 3.50% | 5.25% | 5.25% | 2.00% | 0%-0.25% | |
| Oct 1 | 6.50% | 3.00% | 1.75% | 1.00% | 1.75% | 3.75% | 5.25% | 4.75% | 2.00% | 0%-0.25% | |
| Nov 1 | 6.50% | 2.50% | 1.75% | 1.00% | 1.75% | 4.00% | 5.25% | 4.50% | 1.00% | 0%-0.25% | |
| Dec 1 | 6.50% | 2.00% | 1.25% | 1.00% | 2.00% | 4.00% | 5.25% | 4.50% | 1.00% | 0%-0.25% | |
| Copyright 2010 MoneyCafe.com | |||||||||||
Source: Federal Reserve Board
A complete history of the specific change dates and rates for the Fed Funds Target Rate are found on the Federal Reserve website at http://www.federalreserve.gov/fomc/fundsrate.htm
Reasonable efforts are made to maintain accurate information. However, information could contain errors or inaccuracies and is presented without warranty. No liability is assumed for errors or omissions.
© 1995-2010 MoneyCafe.com
All Rights Reserved.