|
May 9, 2008 Home
Loans | Personal Loans |
Car Loans
|
|
Fed Funds Target Rate
(Intended Federal Funds Rate)
Historical Graph | Historical Chart | Other Rates/Indexes | Add this Page to Your Favorites (click here)
The last reported rate is: 2.00 % (Effective since April 30, 2008)
The Federal Reserve's Federal Open Market Committee (FOMC) will hold its next regularly scheduled meetings on June 24/25, August 5, September 16, October 29/29 and December 16, 2008
The Fed Funds Target Rate is a short-term rate objective of the Federal Reserve Board. The actual Fed Funds Rate is the interest rate at which depository institutions lend balances at the Federal Reserve to other depository institutions overnight. The real rate changes daily but is usually close to the target rate desired by the Federal Reserve. Adjustments to the Fed Funds Target Rate are made by the Federal Open Market Committee (FOMC) usually at regularly scheduled meetings; but can also be adjusted at any time using emergency meetings. The rates reported below are based upon the Fed Funds Target Rates on the first day of each respective month.
Historical Graph
Historical Chart
| Federal Funds Target Rate | |||||||||||
| Month/Day | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Jan 1 | 5.50% | 4.75% | 5.50% | 6.50% | 1.75% | 1.25% | 1.00% | 2.25% | 4.25% | 5.25% | 4.25% |
| Feb 1 | 5.50% | 4.75% | 5.50% | 5.50% | 1.75% | 1.26% | 1.00% | 2.25% | 4.50% | 5.25% | 3.00% |
| Mar 1 | 5.50% | 4.75% | 5.75% | 5.50% | 1.75% | 1.25% | 1.00% | 2.50% | 4.50% | 5.25% | 3.00% |
| Apr 1 | 5.50% | 4.75% | 6.00% | 5.00% | 1.75% | 1.25% | 1.00% | 2.75% | 4.75% | 5.25% | 2.25% |
| May 1 | 5.50% | 4.75% | 6.00% | 4.50% | 1.75% | 1.25% | 1.00% | 2.75% | 4.75% | 5.25% | 2.00% |
| Jun 1 | 5.50% | 4.75% | 6.50% | 4.00% | 1.75% | 1.25% | 1.00% | 3.00% | 5.00% | 5.25% | |
| Jul 1 | 5.50% | 5.00% | 6.50% | 3.75% | 1.75% | 1.00% | 1.25% | 3.25% | 5.25% | 5.25% | |
| Aug 1 | 5.50% | 5.00% | 6.50% | 3.75% | 1.75% | 1.00% | 1.25% | 3.25% | 5.25% | 5.25% | |
| Sep 1 | 5.50% | 5.25% | 6.50% | 3.50% | 1.75% | 1.00% | 1.50% | 3.50% | 5.25% | 5.25% | |
| Oct 1 | 5.25% | 5.25% | 6.50% | 3.00% | 1.75% | 1.00% | 1.75% | 3.75% | 5.25% | 4.75% | |
| Nov 1 | 5.00% | 5.25% | 6.50% | 2.50% | 1.75% | 1.00% | 1.75% | 4.00% | 5.25% | 4.50% | |
| Dec 1 | 4.75% | 5.50% | 6.50% | 2.00% | 1.25% | 1.00% | 2.00% | 4.00% | 5.25% | 4.50% | |
| Copyright 2008 MoneyCafe.com | |||||||||||
Source: Federal Reserve Board
A complete history of the specific change dates and rates for the Fed Funds Target Rate are found on the Federal Reserve website at http://www.federalreserve.gov/fomc/fundsrate.htm
Reasonable efforts are made to maintain accurate information. However, information could contain errors or inaccuracies and is presented without warranty. No liability is assumed for errors or omissions.
© 1995-2008 MoneyCafe.com ®
All Rights Reserved.