MoneyCafe.com  
MoneyCenter.com

Home Loans | Personal Loans
Auto Loans | Business Loans
Credit Reports | Insurance

Credit Cards | & More

 
Web MoneyCafe.com

  May 22, 2012



Prime Rate
1 Year Treasury (CMT)
12 Month Treasury Avg (12MTA)
Other Treasury Rates
LIBOR Index
1 Month | 3 Month
6 Month | 1 Year
11th District Cost of Funds Index (COFI)
Certificates of Deposit Index (CODI)
Cost of Savings Index (COSI)
Comparison Charts
Fed Funds Target Rate
Fed Funds Historical Graph
Prime Rate Historical Graph
Mortgage Rates
Daily Updates of Rates
Currency Rates

Certificates of Deposit Index (CODI)

Historical Graph | Historical Chart | Other Rates/Indexes | Add this Page to Your Favorites (click here)

The last calculated rate is:   0.321 %

This index is the 12 month average of the monthly average yields of 3 month certificates of deposit.  In plain English, this index is calculated by averaging the previous 12 rates of the 3 month CD rate.  The 3 month CD rate used is the rate publish monthly by the Federal Reserve.     Because this particular index is an annual average, it is more steady than straight CD rates. 

 

 Historical Graph

 

ChartObject Certificates of Deposit Index

 Historical Chart

 

Certificates of Deposit Index
Month 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Jan 3.363% 1.688% 1.132% 1.693% 3.674% 5.217% 5.145% 2.730% 0.488% 0.319% 0.313%
Feb 3.077% 1.643% 1.113% 1.836% 3.837% 5.266% 4.958% 2.572% 0.407% 0.327% 0.315%
Mar 2.828% 1.586% 1.098% 1.996% 3.996% 5.301% 4.748% 2.428% 0.337% 0.331% 0.316%
Apr 2.607% 1.533% 1.085% 2.163% 4.158% 5.324% 4.543% 2.265% 0.288% 0.325% 0.321%
May 2.423% 1.483% 1.083% 2.332% 4.318% 5.338% 4.323% 2.091% 0.278% 0.305%  
Jun 2.263% 1.419% 1.118% 2.492% 4.483% 5.336% 4.108% 1.893% 0.288% 0.280%  
Jul 2.107% 1.358% 1.162% 2.658% 4.640% 5.324% 3.898% 1.690% 0.293% 0.266%  
Aug 1.961% 1.303% 1.212% 2.833% 4.774% 5.333% 3.673% 1.483% 0.295% 0.263%  
Sep 1.868% 1.247% 1.277% 3.000% 4.897% 5.343% 3.517% 1.204% 0.298% 0.268%  
Oct 1.820% 1.194% 1.355% 3.174% 4.997% 5.323% 3.453% 0.864% 0.300% 0.276%  
Nov 1.767% 1.171% 1.451% 3.345% 5.081% 5.293% 3.236% 0.685% 0.305% 0.288%  
Dec 1.726% 1.151% 1.563% 3.512% 5.153% 5.268% 2.965% 0.556% 0.312% 0.304%  
Copyright 2012 MoneyCafe.com

 Source: Derivation of Rates Reported by Federal Reserve Board

Reasonable efforts are made to maintain accurate information. However, information could contain errors or inaccuracies and is presented without warranty. No liability is assumed for errors or omissions.

 

© 1995-2012  MoneyCafe.com
All Rights Reserved.

mclogo120.gif (2566 bytes)