|
Home Loans | Personal Loans |
|
March 17, 2010 |
|
|
Refinance Rates
Purchase Rates
Refinance Rates,
Refinance Rates
Purchase Rates
Purchase Rates,
|
1 Year Constant Maturity Treasury Rate (CMT)
Historical Graph | Historical Chart | Other Rates/Indexes | Add this Page to Your Favorites (click here)
The last reported rate is: 0.35 %
(Note: This rate is updated after the Federal Reserve releases its data on the first Monday of each month.)
This index is an average yield on United States Treasury securities adjusted to a constant maturity of 1 year, as made available by the Federal Reserve Board. Yields are interpolated by the United States Treasury from the daily yield curve. This curve, which relates the yield on a security to its time to maturity, is based on the closing market bid yields on actively traded Treasury securities in the over-the-counter market.
Historical Graph
Historical Chart
| 1 Year Constant Maturity Treasury Rate | |||||||||||
| Month | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Jan | 6.12% | 4.81% | 2.16% | 1.36% | 1.24% | 2.86% | 4.45% | 5.06% | 2.71% | 0.44% | 0.35% |
| Feb | 6.22% | 4.68% | 2.23% | 1.30% | 1.24% | 3.03% | 4.68% | 5.05% | 2.05% | 0.62% | 0.35% |
| Mar | 6.22% | 4.30% | 2.57% | 1.24% | 1.19% | 3.30% | 4.77% | 4.92% | 1.54% | 0.64% | |
| Apr | 6.15% | 3.98% | 2.48% | 1.27% | 1.43% | 3.32% | 4.90% | 4.93% | 1.74% | 0.55% | |
| May | 6.33% | 3.78% | 2.35% | 1.18% | 1.78% | 3.33% | 5.00% | 4.91% | 2.06% | 0.50% | |
| Jun | 6.17% | 3.58% | 2.20% | 1.01% | 2.12% | 3.36% | 5.16% | 4.96% | 2.42% | 0.51% | |
| Jul | 6.08% | 3.62% | 1.96% | 1.12% | 2.10% | 3.64% | 5.22% | 4.96% | 2.28% | 0.48% | |
| Aug | 6.18% | 3.47% | 1.76% | 1.31% | 2.02% | 3.87% | 5.08% | 4.47% | 2.18% | 0.46% | |
| Sep | 6.13% | 2.82% | 1.72% | 1.24% | 2.12% | 3.85% | 4.97% | 4.14% | 1.91% | 0.40% | |
| Oct | 6.01% | 2.33% | 1.65% | 1.25% | 2.23% | 4.18% | 5.01% | 4.10% | 1.42% | 0.37% | |
| Nov | 6.09% | 2.18% | 1.49% | 1.34% | 2.50% | 4.33% | 5.01% | 3.50% | 1.07% | 0.31% | |
| Dec | 5.60% | 2.22% | 1.45% | 1.31% | 2.67% | 4.35% | 4.94% | 3.26% | 0.49% | 0.37% | |
| Copyright 2010 MoneyCafe.com | |||||||||||
Source: Federal Reserve Board
Reasonable efforts are made to maintain accurate information. However, information could contain errors or inaccuracies and is presented without warranty. No liability is assumed for errors or omissions.
© 1995-2010 MoneyCafe.com
All Rights Reserved.