MoneyCafe.com  
MoneyCenter.com

Home Loans | Personal Loans
Auto Loans | Business Loans
Credit Reports | Insurance

Credit Cards | & More

 
Web MoneyCafe.com

  May 25, 2013



Prime Rate
1 Year Treasury (CMT)
12 Month Treasury Avg (12MTA)
Other Treasury Rates
LIBOR Index
1 Month | 3 Month
6 Month | 1 Year
11th District Cost of Funds Index (COFI)
Certificates of Deposit Index (CODI)
Cost of Savings Index (COSI)
Comparison Charts
Fed Funds Target Rate
Fed Funds Historical Graph
Prime Rate Historical Graph
Mortgage Rates
Daily Updates of Rates
Currency Rates

1 Year Constant Maturity Treasury Rate (CMT)

Historical Graph | Historical Chart | Other Rates/Indexes | Add this Page to Your Favorites (click here)

The last reported rate is:  0.12 %

(Note:  This rate is updated after the Federal Reserve releases its data on the first Monday of each month or sooner if available.)

This index is an average yield on United States Treasury securities adjusted to a constant maturity of 1 year, as made available by the Federal Reserve Board.  Yields are interpolated by the United States Treasury from the daily yield curve. This curve, which relates the yield on a security to its time to maturity, is based on the closing market bid yields on actively traded Treasury securities in the over-the-counter market.

 

 Historical Graph

 

ChartObject 1 Year Constant Maturity Treasury Rate (CMT)

 Historical Chart

 

1 Year Constant Maturity Treasury Rate
Month 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Jan 1.36% 1.24% 2.86% 4.45% 5.06% 2.71% 0.44% 0.35% 0.27% 0.12% 0.15%
Feb 1.30% 1.24% 3.03% 4.68% 5.05% 2.05% 0.62% 0.35% 0.29% 0.16% 0.16%
Mar 1.24% 1.19% 3.30% 4.77% 4.92% 1.54% 0.64% 0.40% 0.26% 0.19% 0.15%
Apr 1.27% 1.43% 3.32% 4.90% 4.93% 1.74% 0.55% 0.45% 0.25% 0.18% 0.12%
May 1.18% 1.78% 3.33% 5.00% 4.91% 2.06% 0.50% 0.37% 0.19% 0.19%  
Jun 1.01% 2.12% 3.36% 5.16% 4.96% 2.42% 0.51% 0.32% 0.18% 0.19%  
Jul 1.12% 2.10% 3.64% 5.22% 4.96% 2.28% 0.48% 0.29% 0.19% 0.19%  
Aug 1.31% 2.02% 3.87% 5.08% 4.47% 2.18% 0.46% 0.26% 0.11% 0.18%  
Sep 1.24% 2.12% 3.85% 4.97% 4.14% 1.91% 0.40% 0.26% 0.10% 0.18%  
Oct 1.25% 2.23% 4.18% 5.01% 4.10% 1.42% 0.37% 0.23% 0.11% 0.18%  
Nov 1.34% 2.50% 4.33% 5.01% 3.50% 1.07% 0.31% 0.25% 0.11% 0.18%  
Dec 1.31% 2.67% 4.35% 4.94% 3.26% 0.49% 0.37% 0.29% 0.12% 0.16%  
Copyright 2013 MoneyCafe.com

 Source: Federal Reserve Board

Reasonable efforts are made to maintain accurate information. However, information could contain errors or inaccuracies and is presented without warranty. No liability is assumed for errors or omissions.

 

© 1995-2013  MoneyCafe.com
All Rights Reserved.

mclogo120.gif (2566 bytes)