MoneyCafe.com  
MoneyCenter.com

Home Loans | Personal Loans
Auto Loans | Business Loans
Credit Reports | Insurance

Credit Cards | & More

 
Web MoneyCafe.com

  November 20, 2009


Money Matters Blog
Rates - Deals - Commentary



Prime Rate
1 Year Treasury (CMT)
12 Month Treasury Avg (12MTA)
LIBOR Index
1 Month | 3 Month
6 Month | 1 Year
11th District Cost of Funds Index (COFI)
Certificates of Deposit Index (CODI)
Cost of Savings Index (COSI)
Fed Funds Target Rate
Fed Funds Historical Graph
Prime Rate Historical Graph
Mortgage Rates
Daily Updates of Dozens of Rates
Comparison Charts

6 Month LIBOR

Historical Graph | Historical Chart | Other Rates/Indexes | Add this Page to Your Favorites (click here)

The Last Reported Monthly Rate is:  0.56438 %

Click here for Daily LIBOR Rates.

LIBOR stands for "London Inter-Bank Offered Rate."  It is based on rates that contributor banks in London offer each other for inter-bank deposits.  From a bank's perspective, deposits are simply funds that are loaned to them.  So in effect, a LIBOR is a rate at which a fellow London bank can borrow money from other banks.  Rate calculations are complex as they incorporate variables such as time, maturity and currency rates. There are hundreds of LIBOR rates reported each month in numerous currencies.  We report the Six Month LIBOR on or after the first of the month.  This is the LIBOR for a six month deposit in U.S. Dollars on the last business day of the previous month.

Note:  Rates published prior to July 2007 reflect the Fannie Mae LIBOR rate which used a different calculation.  Fannie Mae discontinued its use and publication of LIBOR rates at the end of June 2007 and suggested a replacement rate using our current methodology, which is similar to the Wall Street Journal LIBOR (WSJ LIBOR).

  Historical Graph

 

ChartObject 6 Month LIBOR

 

 Historical Chart

 

6 Month LIBOR
Month 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Jan 5.036% 6.238% 5.361% 1.989% 1.353% 1.211% 2.9582% 4.8126% 5.4014% 4.5963% 1.75000%
Feb 5.168% 6.328% 4.955% 2.068% 1.336% 1.170% 3.1495% 4.9907% 5.3723% 3.0413% 1.66000%
Mar 5.083% 6.530% 4.711% 2.332% 1.262% 1.160% 3.3876% 5.1196% 5.3212% 2.9313% 1.80313%
Apr 5.075% 6.614% 4.231% 2.100% 1.290% 1.368% 3.4151% 5.2879% 5.3581% 2.6144% 1.73563%
May 5.193% 7.064% 3.990% 2.090% 1.223% 1.5789% 3.5314% 5.3215% 5.3844% 2.9650% 1.56500%
Jun 5.633% 7.014% 3.827% 1.948% 1.124% 1.9420% 3.6914% 5.6382% 5.3817% 2.9106% 1.24000%
Jul 5.680% 6.887% 3.694% 1.863% 1.151% 1.9857% 3.9235% 5.5473% 5.3863% 3.10875% 1.11125%
Aug 5.913% 6.831% 3.479% 1.815% 1.210% 1.9907% 4.0817% 5.4501% 5.3269% 3.08375% 0.92500%
Sep 5.974% 6.761% 2.532% 1.751% 1.180% 2.1695% 4.2154% 5.3704% 5.5350% 3.11750% 0.75500%
Oct 6.144% 6.721% 2.173% 1.618% 1.221% 2.3007% 4.4467% 5.3898% 5.1325% 3.98125% 0.62875%
Nov 6.063% 6.678% 2.101% 1.471% 1.230% 2.6239% 4.5795% 5.3495% 4.8063% 3.12125% 0.56438%
Dec 6.136% 6.208% 1.983% 1.383% 1.219% 2.7751% 4.6901% 5.3651% 4.9100% 2.59125%  
Copyright 2009 MoneyCafe.com

 Sources: Fannie Mae, British Bankers' Association

Additional LIBOR data can be found at Fannie Mae and British Bankers' Association websites.

Reasonable efforts are made to maintain accurate information. However, information could contain errors or inaccuracies and is presented without warranty. No liability is assumed for errors or omissions.

 

 

© 1995-2009  MoneyCafe.com ®
All Rights Reserved.

mclogo120.gif (2566 bytes)