|
May 13, 2008 Home
Loans | Personal Loans |
Car Loans
|
|
3 Month LIBOR
Historical Graph | Historical Chart | Other Rates/Indexes | Add this Page to Your Favorites (click here)
The Last Reported Rate is: 2.85000%
LIBOR stands for "London Inter-Bank Offered Rate." It is based on rates that contributor banks in London offer each other for inter-bank deposits. From a bank's perspective, deposits are simply funds that are loaned to them. So in effect, a LIBOR is a rate at which a fellow London bank can borrow money from other banks. Rate calculations are complex as they incorporate variables such as time, maturity and currency rates. There are hundreds of LIBOR rates reported each month in numerous currencies. We report the Three Month LIBOR on or after the first of the month. This is the LIBOR for a three month deposit in U.S. Dollars on the last business day of the previous month.
Note: Rates published prior to July 2007 reflect the Fannie Mae LIBOR rate which used a different calculation. Fannie Mae discontinued its use and publication of LIBOR rates at the end of June 2007 and suggested a replacemtent rate using our current methodology, which is similar to the Wall Street Journal LIBOR (WSJ LIBOR).
Historical Graph

Historical Chart
| 3 Month LIBOR | |||||||||||
| Month | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Jan | 5.758% | 5.032% | 6.049% | 5.518% | 1.862% | 1.348% | 1.1320% | 2.7439% | 4.6795% | 5.3601% | 4.70250% |
| Feb | 5.782% | 5.065% | 6.104% | 5.103% | 1.920% | 1.336% | 1.1201% | 2.9101% | 4.8192% | 5.3598% | 3.11188% |
| Mar | 5.758% | 5.009% | 6.289% | 4.877% | 2.031% | 1.288% | 1.1107% | 3.0995% | 4.9898% | 5.3479% | 3.05750% |
| Apr | 5.766% | 4.993% | 6.393% | 4.312% | 1.913% | 1.308% | 1.1764% | 3.2107% | 5.1479% | 5.3555% | 2.68813% |
| May | 5.735% | 5.053% | 6.838% | 3.999% | 1.896% | 1.2782% | 1.3082% | 3.3292% | 5.2335% | 5.3595% | 2.85000% |
| Jun | 5.785% | 5.355% | 6.778% | 3.791% | 1.860% | 1.1164% | 1.6039% | 3.5045% | 5.5085% | 5.3593% | |
| Jul | 5.758% | 5.320% | 6.715% | 3.677% | 1.823% | 1.1176% | 1.6945% | 3.6948% | 5.4889% | 5.36000% | |
| Aug | 5.713% | 5.505% | 6.684% | 3.487% | 1.816% | 1.1420% | 1.7901% | 3.8720% | 5.4014% | 5.35866% | |
| Sep | 5.422% | 6.083% | 6.816% | 2.597% | 1.806% | 1.1598% | 2.0054% | 4.0055% | 5.3725% | 5.62125% | |
| Oct | 5.351% | 6.218% | 6.755% | 2.232% | 1.702% | 1.1657% | 2.1582% | 4.2523% | 5.3729% | 5.22875% | |
| Nov | 5.377% | 6.122% | 6.735% | 2.080% | 1.432% | 1.1701% | 2.4026% | 4.4139% | 5.3685% | 4.89375% | |
| Dec | 5.172% | 6.005% | 6.403% | 1.883% | 1.383% | 1.1570% | 2.5582% | 4.5298% | 5.3601% | 5.13125% | |
| Copyright 2008 MoneyCafe.com | |||||||||||
Sources: Fannie Mae, British Bankers' Association
Additional LIBOR data can be found at Fannie Mae and British Bankers' Association websites.
Reasonable efforts are made to maintain accurate information. However, information could contain errors or inaccuracies and is presented without warranty. No liability is assumed for errors or omissions.
© 1995-2008 MoneyCafe.com ®
All Rights Reserved.