|
October 7, 2008 Home
Loans | Personal Loans |
Car Loans
|
|
|
|
Wachovia Cost of Savings Index (formerly World Savings COSI)
Historical Graph | Historical Chart | Other Rates/Indexes | Add this Page to Your Favorites (click here)
The last calculated rate is: 3.73 %
(Note: The World Savings COSI was discontinued in June 2007 and replaced by the Wachovia Cost of Savings Index. Rates published prior to July 2007 are the World Savings/Golden West COSI. Rates thereafter reflect the new Wachovia COSI.)
This index is based on the weighted average of all the interest rates paid on certificates of deposit held by Wachovia's individual depositors as of the last business day of each month. This index is specific to the Wachovia banking institution. This index is basically reflective of the rate Wachovia is paying to individuals for their deposits. The reporting of this rate is based upon availability of data from Wachovia and usually lags about 1 month.
Historical Graph
Historical Chart
| Wachovia Cost of Savings Index | |||||||||||
| Month | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Jan | 5.04% | 4.67% | 4.69% | 5.54% | 3.27% | 2.47% | 1.85% | 2.19% | 3.36% | 4.73% | 4.74% |
| Feb | 5.04% | 4.63% | 4.75% | 5.47% | 3.15% | 2.30% | 1.85% | 2.28% | 3.46% | 4.75% | 4.65% |
| Mar | 5.02% | 4.60% | 4.78% | 5.35% | 3.04% | 2.25% | 1.85% | 2.39% | 3.56% | 4.75% | 4.43% |
| Apr | 5.02% | 4.58% | 4.84% | 5.21% | 2.98% | 2.17% | 1.85% | 2.52% | 3.66% | 4.79% | 4.19% |
| May | 5.03% | 4.55% | 4.96% | 5.47% | 2.94% | 2.14% | 1.85% | 2.61% | 3.79% | 4.76% | 3.91% |
| Jun | 5.01% | 4.52% | 5.03% | 5.03% | 2.92% | 2.12% | 1.88% | 2.70% | 3.94% | 4.90% | 3.74% |
| Jul | 4.99% | 4.50% | 5.11% | 4.60% | 2.89% | 2.06% | 1.91% | 2.78% | 4.11% | 4.90% | 3.77% |
| Aug | 4.95% | 4.47% | 5.25% | 4.39% | 2.85% | 2.03% | 1.94% | 2.89% | 4.34% | 4.85% | 3.73% |
| Sep | 4.92% | 4.48% | 5.28% | 4.19% | 2.81% | 1.95% | 1.97% | 2.97% | 4.49% | 4.88% | |
| Oct | 4.91% | 4.50% | 5.37% | 3.89% | 2.74% | 1.87% | 2.00% | 3.06% | 4.60% | 4.90% | |
| Nov | 4.85% | 4.56% | 5.46% | 3.59% | 2.63% | 1.86% | 2.02% | 3.14% | 4.65% | 4.85% | |
| Dec | 4.79% | 4.64% | 5.52% | 3.39% | 2.56% | 1.85% | 2.08% | 3.24% | 4.69% | 4.79% | |
| Copyright 2008 MoneyCafe.com | |||||||||||
Sources: Wachovia, World Savings
Reasonable efforts are made to maintain accurate information. However, information could contain errors or inaccuracies and is presented without warranty. No liability is assumed for errors or omissions.
© 1995-2008 MoneyCafe.com ®
All Rights Reserved.