<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[MoneyCafe.com &amp; MoneyCenter.com - Resources - Articles - Cost of Deposits Index]]></title>
		<link>http://www.moneycafe.com/content</link>
		<description><![CDATA[Personal Finance Marketplace]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.moneycafe.com/content]]></copyright>
		<generator>N/A</generator>
		<webMaster>contact@moneycafe.com</webMaster>
		<lastBuildDate>Fri, 20 Nov 2009 21:41:44 PST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Certificates of Deposit Index (CODI)]]></title>
			<link>http://www.moneycafe.com/content/articles/9/1/Certificates-of-Deposit-Index-CODI/Page1.html</link>
			<description><![CDATA[<a " name="defined"><font face="Arial">Th</font></a><font face="Arial">is index is the 12 month average of the monthly average yields of 3 month certificates of deposit.&nbsp; In plain English, this index is calculated by averaging the previous 12 rates of the 3 month CD rate.&nbsp; The 3 month CD rate used is the rate publish monthly by the Federal Reserve. &nbsp; &nbsp; Because this particular index is an annual average, it is more steady than straight CD rates.&nbsp;</font>]]></description>
			<author>no@spam.com (MoneyCafe.com Editor)</author>
			<pubDate><![CDATA[Mon, 12 Mar 2007 03:02:32 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.moneycafe.com/content/articles/9/1/Certificates-of-Deposit-Index-CODI/Page1.html</guid>
		</item>
	</channel>
</rss>