<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[MoneyCafe.com &amp; MoneyCenter.com - Resources - Articles - Federal Reserve Targets]]></title>
		<link>http://www.moneycafe.com/content</link>
		<description><![CDATA[Personal Finance Marketplace]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.moneycafe.com/content]]></copyright>
		<generator>N/A</generator>
		<webMaster>contact@moneycafe.com</webMaster>
		<lastBuildDate>Mon, 01 Dec 2008 16:39:07 PST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Fed Funds Rate]]></title>
			<link>http://www.moneycafe.com/content/articles/5/1/Fed-Funds-Rate/Page1.html</link>
			<description><![CDATA[
<p align="left"><font face="Arial"><a " name="defined">The </a>Fed Funds Target Rate is a short-term rate objective of the Federal Reserve Board.&nbsp; The actual Fed Funds Rate is the interest rate at which depository institutions lend balances at the Federal Reserve to other depository institutions overnight.&nbsp; The real rate changes daily but is usually close to the target rate desired by the Federal Reserve.&nbsp; Adjustments to the Fed Funds Target Rate are made by the <a href="http://www.federalreserve.gov/fomc/">Federal Open Market Committee (FOMC)</a> usually at regularly scheduled meetings; but can also be adjusted at any time using emergency meetings.&nbsp; The rates reported below are based upon the Fed Funds Target Rates on the first day of each respective month. </font></p>]]></description>
			<author>no@spam.com (MoneyCafe.com Editor)</author>
			<pubDate><![CDATA[Fri, 09 Mar 2007 11:37:24 PST]]></pubDate>
			<guid isPermaLink="true">http://www.moneycafe.com/content/articles/5/1/Fed-Funds-Rate/Page1.html</guid>
		</item>
	</channel>
</rss>