<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[MoneyCafe.com &amp; MoneyCenter.com - Resources - Articles - Financial Calculators]]></title>
		<link>http://www.moneycafe.com/content</link>
		<description><![CDATA[Personal Finance Marketplace]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.moneycafe.com/content]]></copyright>
		<generator>N/A</generator>
		<webMaster>contact@moneycafe.com</webMaster>
		<lastBuildDate>Sat, 20 Mar 2010 03:38:23 PDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Savings Calculator]]></title>
			<link>http://www.moneycafe.com/content/articles/23/1/Savings-Calculator/Page1.html</link>
			<description><![CDATA[Calculate and compare the future value of your monthly savings at different savings amounts and interest rates.]]></description>
			<author>no@spam.com (MoneyCafe.com Editor)</author>
			<pubDate><![CDATA[Tue, 13 Mar 2007 17:47:46 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.moneycafe.com/content/articles/23/1/Savings-Calculator/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Simple Loan Calculator]]></title>
			<link>http://www.moneycafe.com/content/articles/22/1/Simple-Loan-Calculator/Page1.html</link>
			<description><![CDATA[Calculate payments and interest for auto loans, mortgages&nbsp;or other loans.]]></description>
			<author>no@spam.com (MoneyCafe.com Editor)</author>
			<pubDate><![CDATA[Tue, 13 Mar 2007 17:34:44 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.moneycafe.com/content/articles/22/1/Simple-Loan-Calculator/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Discounted Cash Flows (NPV Calculator)]]></title>
			<link>http://www.moneycafe.com/content/articles/21/1/Discounted-Cash-Flows-NPV-Calculator/Page1.html</link>
			<description><![CDATA[Calculate and compare net present value (NPV) of investment cash flows at various return rates.]]></description>
			<author>no@spam.com (MoneyCafe.com Editor)</author>
			<pubDate><![CDATA[Tue, 13 Mar 2007 17:26:47 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.moneycafe.com/content/articles/21/1/Discounted-Cash-Flows-NPV-Calculator/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Pay Down Debt or Invest Analysis]]></title>
			<link>http://www.moneycafe.com/content/articles/20/1/Pay-Down-Debt-or-Invest-Analysis/Page1.html</link>
			<description><![CDATA[Calculate and compare debt costs&nbsp;with expected investment returns.]]></description>
			<author>no@spam.com (MoneyCafe.com Editor)</author>
			<pubDate><![CDATA[Tue, 13 Mar 2007 17:17:26 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.moneycafe.com/content/articles/20/1/Pay-Down-Debt-or-Invest-Analysis/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Mortgage Payment Calculator]]></title>
			<link>http://www.moneycafe.com/content/articles/12/1/Mortgage-Payment-Calculator/Page1.html</link>
			<description><![CDATA[Calculates payment, interest and points.]]></description>
			<author>no@spam.com (MoneyCafe.com Editor)</author>
			<pubDate><![CDATA[Tue, 13 Mar 2007 16:56:05 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.moneycafe.com/content/articles/12/1/Mortgage-Payment-Calculator/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Loan Comparison Calculator]]></title>
			<link>http://www.moneycafe.com/content/articles/18/1/Loan-Comparison-Calculator/Page1.html</link>
			<description><![CDATA[Compare loan amounts, rates, points and terms.]]></description>
			<author>no@spam.com (MoneyCafe.com Editor)</author>
			<pubDate><![CDATA[Tue, 13 Mar 2007 13:52:11 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.moneycafe.com/content/articles/18/1/Loan-Comparison-Calculator/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Rent vs. Buy Analysis]]></title>
			<link>http://www.moneycafe.com/content/articles/17/1/Rent-vs-Buy-Analysis/Page1.html</link>
			<description><![CDATA[
<p>Calculate your effective gain of owning versus renting home.&nbsp; Compare rental costs&nbsp;with your potential gains from buying home.</p>]]></description>
			<author>no@spam.com (MoneyCafe.com Editor)</author>
			<pubDate><![CDATA[Tue, 13 Mar 2007 13:45:47 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.moneycafe.com/content/articles/17/1/Rent-vs-Buy-Analysis/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Refinancing Analysis]]></title>
			<link>http://www.moneycafe.com/content/articles/16/1/Refinancing-Analysis/Page1.html</link>
			<description><![CDATA[Calculate savings expected from refinancing home mortgage, auto loan or investment property loan.]]></description>
			<author>no@spam.com (MoneyCafe.com Editor)</author>
			<pubDate><![CDATA[Tue, 13 Mar 2007 13:35:17 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.moneycafe.com/content/articles/16/1/Refinancing-Analysis/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Home Seller&#039;s Proceeds]]></title>
			<link>http://www.moneycafe.com/content/articles/15/1/Home-Sellers-Proceeds/Page1.html</link>
			<description>false</description>
			<author>no@spam.com (MoneyCafe.com Editor)</author>
			<pubDate><![CDATA[Tue, 13 Mar 2007 13:17:14 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.moneycafe.com/content/articles/15/1/Home-Sellers-Proceeds/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Buyers Cash Required (Closing Costs)]]></title>
			<link>http://www.moneycafe.com/content/articles/14/1/Buyers-Cash-Required-Closing-Costs/Page1.html</link>
			<description><![CDATA[
<p>Calculate finance charges, down payment, cash required at closing and monthly <font style="BACKGROUND-COLOR: #ffffff">income requirements</font>.</p>]]></description>
			<author>no@spam.com (MoneyCafe.com Editor)</author>
			<pubDate><![CDATA[Tue, 13 Mar 2007 13:06:55 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.moneycafe.com/content/articles/14/1/Buyers-Cash-Required-Closing-Costs/Page1.html</guid>
		</item>
	</channel>
</rss>