<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[MoneyCafe.com &amp; MoneyCenter.com - Resources - Articles - LIBOR Rates]]></title>
		<link>http://www.moneycafe.com/content</link>
		<description><![CDATA[Personal Finance Marketplace]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.moneycafe.com/content]]></copyright>
		<generator>N/A</generator>
		<webMaster>contact@moneycafe.com</webMaster>
		<lastBuildDate>Fri, 20 Nov 2009 21:09:36 PST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[London Interbank Offered Rates (LIBOR)]]></title>
			<link>http://www.moneycafe.com/content/articles/11/1/London-Interbank-Offered-Rates-LIBOR/Page1.html</link>
			<description><![CDATA[<font face="Arial">LIBOR stands for "London Inter-Bank Offered Rate."&nbsp; It is based on rates that contributor banks in London offer each other for inter-bank deposits.&nbsp; From a bank's perspective, deposits are simply funds that are loaned to them.&nbsp; So in effect, a LIBOR is a rate at which a fellow London bank can borrow money from other banks.&nbsp; Rate calculations are complex as they incorporate variables such as time, maturity and currency rates. There are hundreds of LIBOR rates reported each month in numerous currencies.</font>]]></description>
			<author>no@spam.com (MoneyCafe.com Editor)</author>
			<pubDate><![CDATA[Sun, 11 Mar 2007 21:14:20 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.moneycafe.com/content/articles/11/1/London-Interbank-Offered-Rates-LIBOR/Page1.html</guid>
		</item>
	</channel>
</rss>